Vehicles
Vehicles are the motorized resources of your fleet. They are used in Dispatch, driven by maintenance and form the basis for CO₂ calculation.
URL: /vehicles · create /vehicles/create
Key fields
| Field | Notes |
|---|---|
| License plate | Unique within the organization |
| Category / subcategory | E.g. tractor, rigid, van — via master data |
| Fuel / energy | Diesel, HVO, electric, … — links to emission factor |
| Consumption (norm) | l/100 km or kWh/100 km — fallback for CO₂ |
| Capacity | Max payload, volume, LDM |
| ADR equipped | Whether hazardous cargo is allowed |
| Status | active, inactive, in_maintenance |
| Owner / lease | Owned, financial or operational lease |
| Branch | Home base |
| MOT / inspection | Expiry date — alert in maintenance |
| Insurance / permit | Expiry dates — alerts in maintenance |
| Tacho / fuel card | External IDs for integrations |
Use
- Assign in dispatch – pick a vehicle per trip; conflicts are flagged.
- Maintenance rules – per vehicle, defined under Maintenance.
- Emissions – category + fuel + consumption drive CO₂ per shipment.
Related
Last updated on

