Shipment emissions
Per shipment shows the calculated CO₂, with links to source order, vehicle and factor used.
URL: /emissions/shipment-emissions
Columns
| Column | Notes |
|---|---|
| Shipment number | Click to open shipment |
| Order | Source order |
| Departure / arrival | Dates from dispatch |
| Distance | Calculated or measured km |
| Fuel | Diesel, HVO, electric, … |
| TTW (kg) | Tank-to-Wheel |
| WTW (kg) | Well-to-Wheel |
| kg/tkm | Allocation to load |
| Source | Calculation from norm, telemetry or invoice |
Recalculation
When distance, vehicle or factor change, the shipment is recalculated on save. Historical reports stay fixed at the moment they were closed.
Related
Last updated on

