Maintenance
Maintenance is split into four screens that together form one workflow: set rules → planning → alerts → records.
| Screen | URL | Purpose |
|---|---|---|
| Settings | /maintenance_settings | Rules per vehicle or equipment (km or time interval) |
| Planning | /maintenance_planning | Schedule upcoming maintenance |
| Alerts | /maintenance_alerts | Expired or near-expired items |
| Records | /maintenance_records | Log of executed maintenance |
Settings
Multiple rules per vehicle or equipment item.
| Field | Notes |
|---|---|
| Type | MOT, service, T&S, fire extinguisher, … |
| Interval | Kilometers, engine hours or days |
| Last execution | Date and/or km reading |
| Pre-notice | How many days or km before due an alert fires |
| Responsible | Optional — from Staff |
Planning
Schedule a maintenance slot with date, workshop and estimated cost. A planned slot blocks the vehicle in dispatch for that period.
Alerts
Lists items expiring or within the pre-notice window. View from the dashboard or this page; drill through to vehicle or rule.
Records
Enter actual date, km reading, cost and executor. Saving a record advances the next due date/km based on the interval.
Related
Last updated on

