Equipment
Equipment is all non-motorized assets: trailers, semi-trailers, containers. It is paired with vehicles in a trip and follows the same maintenance tracking.
URL: /equipment · create /equipment/create
Key fields
| Field | Notes |
|---|---|
| Identification | License plate or internal equipment number |
| Type | Mega trailer, reefer, container, swap body |
| Capacity | Max payload, volume, LDM |
| Refrigeration | Min/max temperature, FRC certificate |
| ADR equipped | Whether hazardous cargo is allowed |
| MOT / inspection | Expiry dates for maintenance |
| Owner / lease | Owned or lease type |
| Branch | Home base |
Use
- In dispatch, equipment can be assigned together with or independent of a vehicle (e.g. trailer swap).
- Equipment capacity overrides vehicle capacity for planning.
Related
Last updated on

