Emission factors
Factors define how many kg CO₂ per kilometer or ton-kilometer is allocated. Routix ships standard factors; you can add or override your own.
URL: /emissions/factors · create /emissions/factors/create
Key fields
| Field | Notes |
|---|---|
| Modality | Road, Rail, Sea, Air, IWT |
| Energy source | Diesel, HVO, biodiesel, LNG, electric, … |
| Vehicle category | Optional — e.g. 40 t tractor, van |
| Type | WTW or TTW |
| Value | E.g. 2.67 kg CO₂ per liter diesel, or 62 g/tkm |
| Unit | per liter, per km, per tkm, per kWh |
| Valid from / to | For yearly revisions |
| Source | E.g. CO₂emissiefactoren.nl, GLEC, own measurement |
Selection logic
On calculation Routix picks the most specific valid factor:
- Vehicle category + fuel + modality
- Fuel + modality
- Modality + WTW/TTW default
Related
Last updated on

